ATD-3600 407 Pc. SAE Universal O-Ring Assortment
Features:
  • Molded storage case included
  • (407) professional quality O-rings
  • Inside diameters from 1/8" - 2-1/4"
  • Not for use with gasoline
Assortment Includes:
    QTY - ID x OD x Cross Section
  • (20) - 1/8" x 1/4" x 1/16"
  • (20) - 3/16" x 5/16" x 1/16"
  • (20) - 1/4" x 3/8" x 1/16"
  • (20) - 5/16" x 7/16" x 1/16"
  • (20) - 3/8" x 1/2" x 1/16"
  • (20) - 1/2" x 5/8" x 1/16"
  • (13) - 3/8" x 9/16" x 3/32"
  • (13) - 7/16" x 5/8" x 3/32"
  • (13) - 1/2" x 11/16" x 3/32"
  • (13) - 9/16" x 3/4" x 3/32"
  • (13) - 5/8" x 13/16" x 3/32"
  • (13) - 11/16" x 7/8" x 3/32"
  • (13) - 3/4" x 15/16" x 3/32"
  • (13) - 13/16" x 1" x 3/32"
  • (13) - 7/8" x 1-1/16" x 3/32"
  • (10) - 3/4" x 1" x 1/8"
  • (10) - 13/16" x 1-1/16" x 1/8"
  • (10) - 7/8" x 1-1/8" x 1/8"
  • (10) - 15/16" x 1-3/16" x 1/8"
  • (10) - 1" x 1-1/4" x 1/8"
  • (10) - 1-1/16" x 1-5/16" x 1/8"
  • (10) - 1-1/8" x 1-3/8" x 1/8"
  • (10) - 1-3/16" x 1-7/16" x 1/8"
  • (10) - 1-1/4" x 1-1/2" x 1/8"
  • (10) - 1-5/16" x 1-9/16" x 1/8"
  • (10) - 1-3/8" x 1-5/8" x 1/8"
  • (10) - 1-7/16" x 1-11/16" x 1/8"
  • (10) - 1-1/2" x 1-3/4" x 1/8"
  • (10) - 1-5/8" x 1-7/8" x 1/8"
  • (10) - 1-3/4" x 2" x 1/8"
  • (10) - 1-7/8" x 2-1/8" x 1/8"
  • (10) - 2" x 2-1/4" x 1/8"

Available Downloads

MSDS Data Sheet



Other Assortment Sets Available

 

Follow us: